INDO-MIM reported Rs. 240 crore of profit in a single quarter, roughly 45% of everything it earned in FY26, & the stock locked its 10% circuit. Graphite-electrode makers climbed fastest up the momentum rankings this month. & with the RBI closing its FCNR(B) swap window early, the 10-year bond yield has drifted to 6.83%.
| Item | Level | Move | One-line note |
|---|---|---|---|
| Gold (spot) | ~$4,395/oz | softer | Rising US yields pressure gold; far below January's record |
| Silver | ~$65/oz | -1.2% | Futures soft alongside gold this morning |
| Brent crude | $91.93/bbl | +1.0% | Fourth straight gain; ceasefire expired, Hormuz traffic thin |
| WTI crude | ~$86.0/bbl | +1.15% | Tracking Brent higher |
| US 10-year Treasury | 4.75% | rising | Highest since early 2025; the 30-year, at 5.34%, highest since 2007 |
| India 10-year G-sec | 6.83% | +2 bps | Swap-window unwind; dealers see 6.85% by month-end |
| Macro data today | none | – | No release in 24 hours; Ind-Ra cut its FY27 growth view to 6.8% |
A brief every trading day before the open: company news explained in depth, results season coverage, industry momentum scans & a fact-checked read on what matters next.
Subscribe — ₹499/monthAlready a subscriber? Sign in
A short preview of the morning brief, free. Previews begin shortly.