Results · Apr-Jun 2026
AU Small Finance Bank Q1 FY27 results
Net interest income (NII) grew 32% against Apr-Jun 2025.
Net profit grew 37% to ₹796 crore against Apr-Jun 2025.
Apr-Jun 2026 vs a year ago
| ₹ crore | Apr-Jun 2026 | Apr-Jun 2025 | Change |
|---|---|---|---|
| NII | 2,696 | 2,045 | +32% |
| NIM | 6.0% | 5.2% | +0.9 pts |
| Other income | 689.2 | 810.6 | −15% |
| Cost-to-income | 57.6% | 54.0% | +3.5 pts |
| Operating profit before provisions | 1,435 | 1,312 | +9% |
| Profit | 796.0 | 580.9 | +37% |
| Gross NPA | 2.1% | 2.5% | −0.4 pts |
| Net NPA | 0.8% | 0.9% | −0.1 pts |
Standalone figures. Margins & ratios change in percentage points (pts).
From the company's results filed on BSE (Standalone). Business numbers only. Education & analysis, not investment advice or a recommendation.