Results · Apr-Jun 2026 · filed 13 Aug 2026
First Custodian Fund (India) Q1 FY27 results
Apr-Jun 2026 vs a year ago
| ₹ crore | Apr-Jun 2026 | Apr-Jun 2025 | Change |
|---|---|---|---|
| Income after interest costs | 0.0 | -0.0 | n/m |
| Finance costs | 0.0 | 0.0 | −33% |
| Costs & credit losses ÷ income | 588.4% | - | - |
| Profit | -0.1 | -0.2 | n/m |
| ROA | −2.9% | −5.1% | +2.2 pts |
| ROE | −3.0% | −5.3% | +2.3 pts |
| Borrowings ÷ equity | 0.3% | 0.5% | −0.2 pts |
| Cost of borrowing | 10.9% | 10.1% | +0.8 pts |
Standalone figures. Margins & ratios change in percentage points (pts).
Filings that week
- 13 Aug 2026Board Meeting Outcome for Un-Audited Financial Results For The Quarter Ended 30-June-2026
- 13 Aug 2026Financial Results For The Quarter Ended 30-June-2026
From the company's results filed on BSE (Standalone). Business numbers only. Education & analysis, not investment advice or a recommendation.