Results · Apr-Jun 2026 · filed 10 Aug 2026
Gujarat State Financial corporation Q1 FY27 results
Apr-Jun 2026 vs a year ago
| ₹ crore | Apr-Jun 2026 | Apr-Jun 2025 | Change |
|---|---|---|---|
| NII | -23.3 | -34.9 | n/m |
| NIM | −41.0% | - | - |
| Other income | 4.1 | 4.0 | +2% |
| Operating profit before provisions | -19.7 | -31.5 | n/m |
| Profit | -19.7 | -31.0 | n/m |
| Gross NPA | 100.0% | 100.0% | 0.0 pts |
| Net NPA | 100.0% | 100.0% | 0.0 pts |
| Provisions | 0.0 | 0.0 | n/m |
Standalone figures. Margins & ratios change in percentage points (pts).
Filings that week
- 11 Aug 2026Announcement under Regulation 30 (LODR)-Newspaper Publication
- 10 Aug 2026The Quarter Ended June 30, 2026
- 10 Aug 2026Board Meeting Outcome for Outcome Of Board Meeting
From the company's results filed on BSE (Standalone). Business numbers only. Education & analysis, not investment advice or a recommendation.