Results · Apr-Jun 2026 · filed 18 Sep 2026
Microse India Q1 FY27 results
Apr-Jun 2026 vs a year ago
| ₹ crore | Apr-Jun 2026 | Apr-Jun 2025 | Change |
|---|---|---|---|
| Income after interest costs | 0.0 | 0.0 | n/m |
| Finance costs | 0.0 | 0.0 | n/m |
| Profit | -0.0 | -0.0 | n/m |
| ROA | −1.0% | - | - |
| ROE | −2.6% | −0.7% | −1.9 pts |
| Borrowings ÷ equity | 229.2% | 142.6% | +86.6 pts |
| Cost of borrowing | 0.0% | 0.0% | 0.0 pts |
Standalone figures. Margins & ratios change in percentage points (pts).
Filings that week
- 18 Sep 2026Audited Financial Results For The Year Ended 31St March 2026
From the company's results filed on BSE (Standalone). Business numbers only. Education & analysis, not investment advice or a recommendation.