Results · Apr-Jun 2026
Raama Finance Q1 FY27 results
Apr-Jun 2026 vs a year ago
| ₹ crore | Apr-Jun 2026 | Apr-Jun 2025 | Change |
|---|---|---|---|
| NII | 17.3 | - | - |
| Income after interest costs | 21.2 | - | - |
| Cost-to-income | 68.9% | - | - |
| Operating profit before credit costs | 6.6 | - | - |
| Profit | 4.4 | - | - |
| Credit losses | 0.0 | - | - |
| Credit losses ÷ operating profit | 0.0% | - | - |
Standalone figures. Margins & ratios change in percentage points (pts).
From the company's results filed on BSE (Standalone). Business numbers only. Education & analysis, not investment advice or a recommendation.