Results · Apr-Jun 2026
Trustwave Securities Q1 FY27 results
Income after interest costs fell 100% against Apr-Jun 2025.
Apr-Jun 2026 vs a year ago
| ₹ crore | Apr-Jun 2026 | Apr-Jun 2025 | Change |
|---|---|---|---|
| Income after interest costs | 0.0 | 0.0 | −100% |
| Finance costs | 0.0 | 0.0 | n/m |
| Costs & credit losses ÷ income | - | 10560.0% | - |
| Profit | -0.1 | -0.1 | n/m |
| ROA | −51.5% | −29.1% | −22.3 pts |
| Cost of borrowing | 0.0% | 0.0% | 0.0 pts |
Standalone figures. Margins & ratios change in percentage points (pts).
From the company's results filed on BSE (Standalone). Business numbers only. Education & analysis, not investment advice or a recommendation.