A US judge dismissed the criminal case against Gautam Adani with prejudice, but Brent's four-session climb to $88 pressed the Nifty below 24,500 at the open, with India & US CPI both landing tomorrow.
| Item | Level | Move | One-line note |
|---|---|---|---|
| Gold (spot / MCX 10g) | $4,340 / ₹1,55,124 | +1.0% MCX | Near a two-month high; soft US jobs data has pushed out fears of a Fed rate hike, which helps gold. |
| Silver (spot / MCX 1kg) | $66.4 / ₹2,39,400 | +0.5% | Still outpacing gold on the year: industrial demand plus the same insurance bid. |
| Brent crude | $88.0 | +5% Mon, firm today | Fourth straight session of gains; the Strait of Hormuz reopening talks have stalled on Iranian demands. |
| WTI crude | $82.4 | +5% Mon | Same story as Brent; both benchmarks are at their highest since July 31. |
| US 10-yr Treasury yield | 4.66% | steady | Held down by weak July payrolls; the debate in this unusual cycle is about a possible hike, not cuts. |
| India 10-yr G-sec yield | ~6.85% | near recent highs | Elevated on costlier crude, tight banking liquidity & a further deferral of India's global bond-index inclusion. |
| Macro prints today | — | — | Nothing due in India today; July CPI for both India & the US lands tomorrow (Aug 12). India's June CPI was 4.38%. |
A brief every trading day before the open: company news decoded in depth, results season coverage, industry momentum scans & a fact-checked read on what matters next.
Subscribe — ₹499/monthAlready a subscriber? Sign in