Welspun Corp's new Rs. 17,200 crore US pipe order exceeds its entire FY26 revenue of Rs. 16,770 crore. Automotive lighting makers climbed fastest up the momentum rankings this month. & August's flash PMI at 54.6 hides a manufacturing reading of 52.9, a five-year low that keeps India's growth story services-led.
| Item | Level | Move | One-line note |
|---|---|---|---|
| Gold (spot) | $4,607/oz | +2.0% Fri, ~+5% week | Rs. 1,61,030 per 10g in India, a record |
| Silver | $69.63/oz | +2.2% Fri | Rs. 2,46,670 per kg, also a record |
| Brent crude | $94.39/bbl | +6.4% week | Hormuz conflict; second straight weekly gain |
| WTI crude | $87.06/bbl | +5.7% week | Tracks Brent higher |
| US 10-year Treasury | 4.71% | flat Friday | Buyback-driven relief faded by Friday |
| US 30-year Treasury | 5.24% | touched 5.3% this week | Highest since 2007 earlier in the week |
| India 10-year G-sec | 6.87% | +11 bps for the week | Eight-week high after hawkish central-bank minutes |
| Rupee | 95.71/USD | -27 paise for the week | Crude bill & importer dollar demand |
| LME copper | $14,112/t | +0.5% Fri | Near the 17 Aug record of $14,594; +46% YoY |
| India flash PMI (Aug) | 54.6 | vs 54.3 in July | Manufacturing at 52.9, a five-year low |
A brief every trading day before the open: company news explained in depth, results season coverage, industry momentum scans & a fact-checked read on what matters next.
Subscribe — ₹499/monthAlready a subscriber? Sign in
A short preview of the morning brief, free. Previews begin shortly.