TCS's five-year Porsche agreement is worth 1.25 billion euros, roughly Rs.14,000 crore, & includes buying Porsche's 4,500-person consultancy MHP outright. Amusement parks climbed fastest up the momentum rankings this month after record June quarters. & the first print of India's new Service PPI shows air passenger prices up 31.94% in a year.
| Item | Level | Move | One-line note |
|---|---|---|---|
| Gold (spot) | $4,660/oz | +1.2% | Three-month high on US fiscal credibility worries |
| Silver (spot) | $69.7/oz | firm | Riding the same monetary-hedge demand |
| Brent crude | $92.3/bbl | -2.2% | Eased as the US rolled out its Iran sanctions plan |
| US 10-yr Treasury | 4.72% | easing | 30-yr at 5.23%, off a 19-year high |
| India 10-yr G-sec | 6.87% | +3 bps | Elevated; AAA issuers finding short-tenor money expensive |
| Service PPI, Q1 FY27 | air +31.94% | new series | First print of India's producer price index for services |
| Copper ($/t, LME) | $14,500 | — | LME, US dollars a tonne |
| Aluminium ($/t, LME) | $3,243 | +0.3% 1w | LME, US dollars a tonne |
| US 30-yr yield (%) | 5.23% | -1 bp 1d | 30-year government bond yield |
A brief every trading day before the open: company news explained in depth, results season coverage, industry momentum scans & a fact-checked read on what matters next.
Subscribe — ₹499/monthAlready a subscriber? Sign in
A short preview of the morning brief, free. Previews begin shortly.