The Rs. 21,685 crore bottler has created Kiva Spirits & hired a Diageo veteran to run it. Amusement parks climbed fastest up the momentum rankings this month, with Wonderla's quarterly profit up 38.5%. & with Brent at $86.80 after Iran resumed talks with Oman, the India 10-year bond yield has eased to 6.85%.
| Item | Level | Move | One-line note |
|---|---|---|---|
| Gold | ~$4,650/oz · MCX Rs. 1,63,172/10g | Softer | Profit-booking as war risk eases; gold is itself a sanctioned Iran sector |
| Silver | ~$68.4/oz · MCX Rs. 2,42,601/kg | Softer | Eased alongside gold on Tuesday |
| Brent crude | $86.80 | -2.0% | Iran-Oman talks on reopening Hormuz; roughly 7% two-day slide |
| US 10-year Treasury | 4.63% | -8 bp | Yields retreated broadly; 30-year at 5.20% |
| India 10-year G-sec | 6.85% | -2 bp | Eased as crude slipped; central-bank minutes hint at a possible hike |
| Macro announced | None (last 24 hrs) | — | Next: Q1 FY27 GDP on Monday 31 August |
| Copper ($/t, LME) | $14,684 | +1.3% 1w | LME, US dollars a tonne |
| Aluminium ($/t, LME) | $3,244 | +0.4% 1w | LME, US dollars a tonne |
| US 30-yr yield (%) | 5.20% | -3 bp 1d | 30-year government bond yield |
A brief every trading day before the open: company news explained in depth, results season coverage, industry momentum scans & a fact-checked read on what matters next.
Subscribe — ₹499/monthAlready a subscriber? Sign in
A short preview of the morning brief, free. Previews begin shortly.