A Singapore court has dismissed Tata Power's challenge to a $490 million arbitration award, leaving a bill near Rs. 5,600 crore against Rs. 5,118 crore of FY26 profit. Oil exploration & allied services climbed fastest up the momentum rankings this month. And US core inflation at 3.3% has kept a September Fed rate hike on the table.
| Item | Level | Move | One-line note |
|---|---|---|---|
| Gold (spot) | $4,615/oz | -0.9% | Easing from Tuesday's three-month high of $4,696 before Jackson Hole. |
| Silver (spot) | $68.2/oz | -0.6% | Holding above $68 through the week. |
| Brent crude | $86.6/bbl | -2.2%, fifth day down | Iran–Oman corridor talks unwind the war premium; near $94 a week ago. |
| US 10-year Treasury | 4.66% | +2 bps | Sticky core PCE keeps a September hike in the debate. |
| India 10-year G-sec | 6.85% | Steady, near two-month high | Hawkish minutes; markets debate an iCRR before any repo hike. |
| US July core PCE | +3.3% YoY | In line; headline above forecast | The Fed's preferred gauge, released overnight. |
| Bank of Korea rate | 3.00% | +25 bps this morning | Second straight hike, with a growth upgrade. |
| Copper ($/t, LME) | $14,684 | +1.3% 1w | LME, US dollars a tonne |
| Aluminium ($/t, LME) | $3,240 | +0.2% 1w | LME, US dollars a tonne |
| US 30-yr yield (%) | 5.17% | -3 bp 1d | 30-year government bond yield |
A brief every trading day before the open: company news explained in depth, results season coverage, industry momentum scans & a fact-checked read on what matters next.
Subscribe — ₹499/monthAlready a subscriber? Sign in
A short preview of the morning brief, free. Previews begin shortly.