Results · Jul-Sep 2026 · filed 21 Oct 2026
Key Corp Q2 FY27 results
Jul-Sep 2026 vs a year ago
| ₹ crore | Jul-Sep 2026 | Jul-Sep 2025 | Change |
|---|---|---|---|
| NII | 0.1 | - | - |
| NIM | 0.5% | - | - |
| Income after interest costs | 0.1 | -2.4 | n/m |
| Cost-to-income | 1248.4% | - | - |
| Operating profit before credit costs | -1.2 | - | - |
| Profit | -1.2 | -2.6 | n/m |
| Credit losses | 0.0 | - | - |
| Credit cost | 0.0% | - | - |
Standalone figures. Margins & ratios change in percentage points (pts).
Filings that week
- 21 Oct 2026Results September-2026
From the company's results filed on BSE (Standalone). Business numbers only. Education & analysis, not investment advice or a recommendation.