Resilient may sell 4.98% of Paytm, worth about Rs. 5,040 crore, with every rupee going to China's Antfin. Graphite electrodes climbed fastest up the momentum rankings this month. & the New York Fed's factory index at 20.6 just posted its strongest reading in over four years.
| Item | Level | Move | One-line note |
|---|---|---|---|
| Gold (spot) | $4,388/oz | +0.8% | Safe-haven demand as the US-Iran ceasefire lapsed |
| Silver (spot) | $65.4/oz | -0.2% | MCX silver near Rs. 2,38,000/kg |
| Brent crude | $91.2/bbl | +0.4% | Highest since 30 July; Hormuz tanker traffic near zero |
| WTI crude | $85.0/bbl | +0.6% | Touched $85.37 overnight |
| US 10-year Treasury | 4.728% | +1 bp | Bond selloff extended overnight |
| US 30-year Treasury | ~5.31% | near flat | Highest since July 2007 on deficits & sticky inflation |
| India 10-year G-sec | ~6.81% | 2-week high | Special NRI-deposit swap window closing a month early |
| US Empire State factory index (Aug) | 20.6 | vs ~11 expected | Strongest New York factory reading in over four years |
A brief every trading day before the open: company news explained in depth, results season coverage, industry momentum scans & a fact-checked read on what matters next.
Subscribe — ₹499/monthAlready a subscriber? Sign in
A short preview of the morning brief, free. Previews begin shortly.