Data as of 16 Oct 2026
Friday, 16 October 2026 · Morning edition, before the 9:15 AM open · Covers Thursday's session, the overnight US close & corporate announcements through Thursday evening
| Item | Level | Move | Note |
|---|---|---|---|
| Brent crude (Dec, settle) | $105.92 | -0.1% | Fell about 2% intraday on tanker-sanction reports, then recovered |
| WTI crude (Nov, settle) | $97.97 | +3% | Gap to Brent narrowed to about $8 |
| Gold (London fix) | $4,158.20 | +0.4% | Lifted as US yields fell |
| LME copper (Wed official) | $14,751/t | Wed | Thursday's official price not yet posted |
| LME aluminium (Wed official) | $3,010/t | Wed | Thursday's official price not yet posted |
| US 10-year Treasury | 5.10% | -9bp | Fell despite hot PPI as October hike odds eased |
| US 2-year Treasury | 4.77% | -5bp | Front end eased with Fed hike odds |
| USD/INR | 95.06 | Rupee +0.11% | Fifth straight daily gain for the rupee |
| India Sept exports | $44.40bn | +23% YoY | Released Thursday |
| India Sept imports | $74.61bn | +8% YoY | Released Thursday |
| India Sept trade deficit | $30.21bn | vs $26.86bn Aug | Wider than August, narrower than a year ago |
| US Sept PPI (final demand) | +1.3% m/m | 6.3% y/y | Expected +0.5%; August was +0.5% |
| US Sept retail sales | +0.8% m/m | vs 0.3% expected | Control group only +0.1% |
| US jobless claims | 199K | vs 197K prior | Labour market still tight |
Thursday gave Indian investors two very different stories. The headline indices had their best day in four months (Nifty 50 +1.66% to 22,997.35, Sensex +2.11% to 74,315.61), carried by IT, private banks & Reliance. But the rally was narrow: declining shares outnumbered advancing ones by nearly two to one (1,755 to 898), & the Smallcap 100 fell 1.31%. So the index rose while most stocks fell.
Keep reading
Still to come in this edition
Premium members get every brief in full, every morning. Enter your email & the complete brief comes to your inbox free every Monday, starting with the latest one. Unsubscribe anytime.
See PremiumAlready a member? Sign in